<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Greater Roanoke Area USBC</title>
	<atom:link href="http://grausbc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://grausbc.org</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 10:44:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='grausbc.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7254daf81cd2a185b6b44ff6c5167e01?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Greater Roanoke Area USBC</title>
		<link>http://grausbc.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://grausbc.org/osd.xml" title="Greater Roanoke Area USBC" />
	<atom:link rel='hub' href='http://grausbc.org/?pushpress=hub'/>
		<item>
		<title>2012 Virginia State Tournament Standings</title>
		<link>http://grausbc.org/2012/05/09/2012-virginia-state-tournament-standings/</link>
		<comments>http://grausbc.org/2012/05/09/2012-virginia-state-tournament-standings/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:44:42 +0000</pubDate>
		<dc:creator>roabowling</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Standings]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[VASTATEUSBC]]></category>

		<guid isPermaLink="false">http://grausbc.org/?p=5131</guid>
		<description><![CDATA[This is just a reminder that standings for both the Virginia State 2012 Open Handicap and the Virginia State 2012 Women&#8217;s Handicap Tournaments are available from the Virginia State USBC website and under our Standings page. No bowling was scheduled for the Women&#8217;s side the weekend of May 5/6 due to JMU graduation, and there [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=grausbc.org&#038;blog=3736833&#038;post=5131&#038;subd=grausbc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://grausbc.org/2012/05/09/2012-virginia-state-tournament-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9e8b43978cfa77df5c7663726d6cc6bb?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">roabowling</media:title>
		</media:content>
	</item>
		<item>
		<title>Recent Noteworthy Scores (2012-05-01)</title>
		<link>http://grausbc.org/2012/05/09/recent-noteworthy-scores-2012-05-01/</link>
		<comments>http://grausbc.org/2012/05/09/recent-noteworthy-scores-2012-05-01/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:37:43 +0000</pubDate>
		<dc:creator>roabowling</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[GRAUSBC]]></category>
		<category><![CDATA[League]]></category>

		<guid isPermaLink="false">http://grausbc.org/?p=5106</guid>
		<description><![CDATA[Please send noteworthy scores to info@grausbc.org. Apologies to those who should be listed but have not. From AMF Hilltop Lanes: 300 Games: Joey Durrett 800+ series: Joey Durrett (812) From Lee-Hi Lanes: 800+ series: Mark Dixon (800) 300 games: Richard Casey<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=grausbc.org&#038;blog=3736833&#038;post=5106&#038;subd=grausbc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://grausbc.org/2012/05/09/recent-noteworthy-scores-2012-05-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9e8b43978cfa77df5c7663726d6cc6bb?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">roabowling</media:title>
		</media:content>
	</item>
		<item>
		<title>Virginia State USBC 2012 Senior Tournament</title>
		<link>http://grausbc.org/2012/04/29/virginia-state-usbc-2012-senior-tournament/</link>
		<comments>http://grausbc.org/2012/04/29/virginia-state-usbc-2012-senior-tournament/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 00:46:49 +0000</pubDate>
		<dc:creator>roabowling</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[VASTATEUSBC]]></category>

		<guid isPermaLink="false">http://grausbc.org/?p=5122</guid>
		<description><![CDATA[Now is the time to plan for the annual Virginia State Senior Tournament! The host bowling center for 2012 is the NRV Superbowl in Christiansburg, Virginia. The main events are the Open and Women&#8217;s Doubles &#38; Singles events. Back by popular demand is the special Mixed Team event (does not count towards tournament all-events). New [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=grausbc.org&#038;blog=3736833&#038;post=5122&#038;subd=grausbc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://grausbc.org/2012/04/29/virginia-state-usbc-2012-senior-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9e8b43978cfa77df5c7663726d6cc6bb?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">roabowling</media:title>
		</media:content>
	</item>
		<item>
		<title>April 2012 Ann St. Hilaire Youth Tournament Results</title>
		<link>http://grausbc.org/2012/04/12/april-2012-ann-st-hilaire-youth-tournament-results/</link>
		<comments>http://grausbc.org/2012/04/12/april-2012-ann-st-hilaire-youth-tournament-results/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 11:03:01 +0000</pubDate>
		<dc:creator>roabowling</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[GRAUSBC]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://grausbc.org/?p=5112</guid>
		<description><![CDATA[The results from the seventh  Ann St. Hilaire Youth Traveling Scholarship Tournament of the season have been received. The tournament was held at Rocky Mount Bowling Center on April 1, 2012. The results can be viewed HERE.  This concludes the Ann St. Hilaire Youth Tournament schedule for the 2011-2012 bowling season. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=grausbc.org&#038;blog=3736833&#038;post=5112&#038;subd=grausbc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://grausbc.org/2012/04/12/april-2012-ann-st-hilaire-youth-tournament-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9e8b43978cfa77df5c7663726d6cc6bb?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">roabowling</media:title>
		</media:content>
	</item>
		<item>
		<title></title>
		<link>http://grausbc.org/2012/04/03/5098/</link>
		<comments>http://grausbc.org/2012/04/03/5098/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:27:09 +0000</pubDate>
		<dc:creator>roabowling</dc:creator>
				<category><![CDATA[Notice]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[VASTATEUSBC]]></category>

		<guid isPermaLink="false">http://grausbc.org/?p=5098</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=grausbc.org&#038;blog=3736833&#038;post=5098&#038;subd=grausbc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://grausbc.org/2012/04/03/5098/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9e8b43978cfa77df5c7663726d6cc6bb?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">roabowling</media:title>
		</media:content>

		<media:content url="http://grausbc.files.wordpress.com/2012/04/2012vastateseniorposter.jpg?w=791" medium="image">
			<media:title type="html">2012VAStateSeniorPoster</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 GRAUSBC Senior Tournament Results</title>
		<link>http://grausbc.org/2012/03/26/2012-grausbc-senior-tournament-results/</link>
		<comments>http://grausbc.org/2012/03/26/2012-grausbc-senior-tournament-results/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 01:41:08 +0000</pubDate>
		<dc:creator>roabowling</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[GRAUSBC]]></category>
		<category><![CDATA[Standings]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://grausbc.org/?p=5086</guid>
		<description><![CDATA[Results for the GRAUSBC 29th Annual Seniors Tournament, held March 17-18, 2011 at Rocky Mount Bowling Center are now available under the Senior Tournaments page.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=grausbc.org&#038;blog=3736833&#038;post=5086&#038;subd=grausbc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://grausbc.org/2012/03/26/2012-grausbc-senior-tournament-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9e8b43978cfa77df5c7663726d6cc6bb?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">roabowling</media:title>
		</media:content>
	</item>
		<item>
		<title>March 2012 Ann St. Hilaire Youth Tournament Results</title>
		<link>http://grausbc.org/2012/03/24/march-2012-ann-at-hilaire-youth-tournament-results/</link>
		<comments>http://grausbc.org/2012/03/24/march-2012-ann-at-hilaire-youth-tournament-results/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 12:39:29 +0000</pubDate>
		<dc:creator>roabowling</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[GRAUSBC]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://grausbc.org/?p=5073</guid>
		<description><![CDATA[The results from the sixth Ann St. Hilaire Youth Traveling Scholarship Tournament of the season have been received. The tournament was held at Vinton Bowling Center on March 4, 2012. The results can be viewed HERE. The next tournament will be April 1, 2012 at Rocky Mount Bowling Center.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=grausbc.org&#038;blog=3736833&#038;post=5073&#038;subd=grausbc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://grausbc.org/2012/03/24/march-2012-ann-at-hilaire-youth-tournament-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9e8b43978cfa77df5c7663726d6cc6bb?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">roabowling</media:title>
		</media:content>
	</item>
		<item>
		<title>Changes to Open and Women&#8217;s Annual City/County Tournaments</title>
		<link>http://grausbc.org/2012/03/04/changes-to-open-and-womens-annual-citycounty-tournaments/</link>
		<comments>http://grausbc.org/2012/03/04/changes-to-open-and-womens-annual-citycounty-tournaments/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 16:03:13 +0000</pubDate>
		<dc:creator>roabowling</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[GRAUSBC]]></category>
		<category><![CDATA[Notice]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://grausbc.org/?p=5056</guid>
		<description><![CDATA[There will be two changes to the GRAUSBC Open and Women&#8217;s Annual Tournaments for the upcoming 2012-2013 season. The first change is the dates. The new dates will be October 27-28, November 3-4 and November 10-11, 2012. The second change is the handicap. The new handicap will be 85% of 230. Entry forms should be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=grausbc.org&#038;blog=3736833&#038;post=5056&#038;subd=grausbc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://grausbc.org/2012/03/04/changes-to-open-and-womens-annual-citycounty-tournaments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9e8b43978cfa77df5c7663726d6cc6bb?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">roabowling</media:title>
		</media:content>
	</item>
		<item>
		<title>Recent Noteworthy Scores (2012-03-02)</title>
		<link>http://grausbc.org/2012/03/03/recent-noteworthy-scores-2012-03-02/</link>
		<comments>http://grausbc.org/2012/03/03/recent-noteworthy-scores-2012-03-02/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 20:11:13 +0000</pubDate>
		<dc:creator>roabowling</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[GRAUSBC]]></category>
		<category><![CDATA[League]]></category>

		<guid isPermaLink="false">http://grausbc.org/?p=4909</guid>
		<description><![CDATA[Please send noteworthy scores to info@grausbc.org. Apologies to those who should be listed but have not. From AMF Hilltop Lanes: Special Achievement: Chris Taylor (7-10 split) From Lee-Hi Lanes: 800+ series: Chris Roberts (841) 300 games: Chris Roberts, Chris Goodfellow (1st ever 300), Donald Eckles, Bret Dunbar 700+ series: Sheila Hicks (703, 723), Laurie Zirkle [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=grausbc.org&#038;blog=3736833&#038;post=4909&#038;subd=grausbc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://grausbc.org/2012/03/03/recent-noteworthy-scores-2012-03-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9e8b43978cfa77df5c7663726d6cc6bb?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">roabowling</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 GRAUSBC Senior Tournament Entry Forms</title>
		<link>http://grausbc.org/2012/03/03/2012-grausbc-senior-tournament-entry-forms/</link>
		<comments>http://grausbc.org/2012/03/03/2012-grausbc-senior-tournament-entry-forms/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 18:38:31 +0000</pubDate>
		<dc:creator>roabowling</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[GRAUSBC]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://grausbc.org/?p=5036</guid>
		<description><![CDATA[Entry forms for the GRAUSBC Annual Senior Tournament are now available at the bowling centers and on our FORMS page.  The tournament is at Rocky Mount Bowling Center on March 17-18, 2012.  Entries close March 12, 2012.  Note the age requirement has been dropped to 50 years of age.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=grausbc.org&#038;blog=3736833&#038;post=5036&#038;subd=grausbc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://grausbc.org/2012/03/03/2012-grausbc-senior-tournament-entry-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9e8b43978cfa77df5c7663726d6cc6bb?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">roabowling</media:title>
		</media:content>
	</item>
	</channel>
</rss>
