The final standings for the GRAUSBC Open and Women’s Annual Handicap Tournament are now available HERE. Congratulations to the following:
GRAUSBC OPEN HANDICAP 1st PLACE
| TEAM: | The Richard Craniums | 4036 | |
| DOUBLES: | Wesley Taylor/Karen Taylor | 1739 | |
| SINGLES: | Donald Wood | 890 | |
| ALL EVENTS: | Russell Richardson | 2562 |
GRAUSBC OPEN SCRATCH 1st PLACE
| TEAM: | Big Balls | 3334 | |
| DOUBLES: | Brian Slackman/Jeff Smith | 1431 | |
| SINGLES: | Donald Wood | 745 | |
| ALL EVENTS: | Mark Dixon | 2150 |
GRAUSBC WOMEN HANDICAP 1st PLACE
| TEAM: | Mack’s Masonry | 4796 | |
| DOUBLES: | Kendra Curtiss/Jo Curtiss | 1980 | |
| SINGLES: | Kathy Taylor | 1051 | |
| ALL EVENTS: | Linda Shott | 2993 |
GRAUSBC WOMEN’S SCRATCH 1st PLACE
| TEAM: | Mack’s Masonry | 3053 | |
| DOUBLES: | Laurie Zirkle/Linda Shott | 1349 | |
| SINGLES: | Kathy Taylor | 706 | |
| ALL EVENTS: | Linda Shott | 2084 |
