GRAUSBC Men’s All Star Teams

2017-2018 All Star Team

Jermaine Richardson Sundowners Mixed AMF Hilltop Lanes 241
Roy Jordan (tie) Lee-Hi Rollers Lee-Hi Lanes 229
Steven Shepherd (tie) Sunday Night Hopefuls Lee-Hi Lanes 229
Jermaine Richardson A&W Men’s League Rocky Mount Bowling Center 224
Chris Roberts Mixed-Up Dogwoods Vinton Bowling Center 231

2016-2017 All Star Team

Cory Lutz Bowling Green AMF Hilltop Lanes 231
Steven Shepherd Sunday Night Hopefuls Lee-Hi Lanes 225
Jermaine Richardson A&W Men’s League Rocky Mount Bowling Center 214
Michael D. Wheeler Twilighters Vinton Bowling Center 223

2015-2016 All Star Team

David Lawhorn Bowling Green AMF Hilltop Lanes 228
Steven Shepherd Sunday Night Hopefuls Lee-Hi Lanes 232
David Adkins (tie) A&W Men’s League Rocky Mount Bowling Center 195
Jermaine Richardson (tie) A&W Men’s League Rocky Mount Bowling Center 195
Michael D. Wheeler Mixed-Up Dogwoods Vinton Bowling Center 223

2014-2015 All Star Team

Missing data.

2013-2014 All Star Team

David Lawhorn Bowling Green AMF Hilltop Lanes 238
Tyler Lisk Lee-Hi Rollers Lee-Hi Lanes 229
Jermaine Richardson A&W Men’s League Rocky Mount Bowling Center 204
Chris Roberts Valley League Vinton Bowling Center 226

2012-2013 All Star Team

David Lawhorn Bowling Green AMF Hilltop Lanes 232
Chris Roberts Hoppy Hopkins Lee-Hi Lanes 232
Charles Barnhart Pairs and Spares Rocky Mount Bowling Center 200
Alex Cox Mixed-Up Dogwoods Vinton Bowling Center 222

2011-2012 All Star Team

Missing data.

2010-2011 All Star Team

Missing data.

2009-2010 All Star Team

David Lawhorn Monday Nite Trios AMF Hilltop Lanes 227
Roy O. Jordan King Pins Lee-Hi Lanes 236
Russell Richardson Franklin Mixers Rocky Mount Bowling Center 199
Chris Roberts Mixed-Up Dogwoods Vinton Bowling Center 233

2008-2009 All Star Team

Missing data.

2007-2008 All Star Team

Missing data.

2006-2007 All Star Team

David Lawhorn Singer Mixed AMF Hilltop Lanes 224
Donald Eckles Hoppy Hopkins Lee-Hi Lanes 230
Ronnie Wright MW Windows Rocky Mount Bowling Center 216
Brian Board Vinton Merry Mixers Vinton Bowling Center 232

2005-2006 All Star Team

David Lawhorn Singer Mixed AMF Hilltop Lanes 215
David Daniels Lee-Hi Rollers Lee-Hi Lanes 216
Terry Mitchell MW Windows Rocky Mount Bowling Center 210
Jon Partell Twilighters Vinton Bowling Center 227

2004-2005 All Star Team

Roy Jordan Sundowners Mixed AMF Hilltop Lanes 223
Scott Harrison Lee-Hi Rollers Lee-Hi Lanes 220
Ronnie Wright MW Windows Rocky Mount Bowling Center 222
Cory Lutz 220 Vinton Bowling Center 222

2003-2004 All Star Team

Chris Taylor Commercial AMF Hilltop Lanes 213.53
Scott Harrison Lee-Hi Rollers Lee-Hi Lanes 222.05
Garrett Hodges MW Windows Rocky Mount Bowling Center 201.22
Pup Bailey Metropolitan Vinton Bowling Center 231.80

2002-2003 All Star Team

Missing data.

2001-2002 All Star Team

Chris Synan Singer Mixed AMF Hilltop Lanes 219.44
Jason Pauley Lee-Hi Rollers Lee-Hi Lanes 214.56
Scott Smith MW Windows Rocky Mount Bowling Center 211.95
Kenny Keziah Major Scratch Vinton Bowling Center 246.05

2000-2001 All Star Team

Chris Synan Singer Mixed AMF Hilltop Lanes 230.28
Jason Pauley Lee-Hi Rollers Lee-Hi Lanes 209.13
Freddie Childress MW Windows Rocky Mount Bowling Center 207.11
Pup Bailey Metropolitan Vinton Bowling Center 220.47

1999-2000 All Star Team

David Hungate Jr. Major Scratch AMF Hilltop Lanes 221.64
Richard Casey Lee-Hi Rollers Lee-Hi Lanes 209.66
Jason Osgood MW Windows Rocky Mount Bowling Center 210.76
Mike Eckles 220 Viking Lanes 203.49
Scott Wright Metropolitan Vinton Bowling Center 215.91

1998-1999 All Star Team

Richard Casey Major Scratch Hilltop Lanes 218.20
Scott Harrison Lee-Hi Rollers Lee-Hi Lanes 213.61
Jason Osgood MW Windows Rocky Mount
Bowling Center
215.29
Ronald Jones Buccaneers Viking Lanes 199.92
Scott Wright Mixed-Up Dogwoods Vinton Bowling Center 215.33

1997-1998 All Star Team

All Star Team

Aubrey Roberts All-Star Triangle All Star Lanes 209.33
Ed Quinn Bowling Green Hilltop Lanes 212.88
Scott Harrison Lee-Hi Rollers Lee-Hi Lanes 208.78
Jason Osgood Franklin Mixers Rocky Mount
Bowling Center
210.29
Mike Eckles 220 Viking Lanes 204.91
Scott Wright Mixed-Up Dogwoods Vinton Bowling Center 210.16

Top Ten Averages in each house

All Star Lanes
1. Dennis Tolley 215.96 6. Gary Thomas 201.22
2. Aubrey Roberts 209.33 7. Steven Board 200.58
3. Brian Board 203.01 8. Rodney Underwood 199.24
4. Mike Fitzgerald 202.57 9. Brian Boettjer 198.78
5. Mike Ward 201.36 10. Alan McFarland 197.08
Hilltop Lanes
1. Ed Quinn 212.88 6. Scott Wright 208.76
2. Harry Jackson 212.23 7. Allen Griffin 208.72
3. Aubrey Roberts 210.74 8. Richard Casey 208.57
4. David Cox 210.31 9. Chris Taylor 208.18
5. Bob Saum 208.97 10. Roy Jordan 205.52
Lee-Hi Lanes
1. Richard Casey 223.58 6. Carey Rutledge 202.88
2. Scott Harrison 208.78 7. Robert Pannell 212.14
3. Jason Pauley 204.03 8.Patrick Amos 201.84
4. Mark Jones 203.54 9. Harold Witcher 201.77
5. Anthony Lineberry 203.04 10. Timothy Tuttle 201.12
Rocky Mount
Bowling Center
1. Jason Osgood 210.29 6. Allen C. Smith 195.87
2. Earnest Hancock Jr. 203.00 7. Charles Anderson 192.64
3. Frank Hodges 199.77 8. Scott Smith 191.85
4. Ronnie Terry Sr. 198.45 9. Albert Hubbard 190.67
5. Samuel Manning 196.19 10. Brian Hodges 190.64
Viking Lanes
1. Russ Hicks 207.85 6. Kenny Harris 204.28
2. Mike Eckles 204.91 7. Kevin Gannon 203.97
3. Larry Richards 204.90 8. Edward Howard 202.58
4. Jon Martin 204.62 9. Richard Calhoon 201.98
5. Andrew Powell 204.61 10. Ronald Jones 201.74
Vinton Bowling
Center
1. Scott Wright 210.16 6. Mike Shupe 198.93
2. Nelson Richards 203.64 7. Jon Partell 198.89
3. Chad Schmidt 202.65 8. Joey Durrett 198.66
4. L. Allen Minnix Jr. 201.45 9. Ron Dellis 198.48
5. David Cox 200.43 10. Dale Beard 197.78

1996-1997 All Star Team

All Star Team

Brian Board All-Star Triangle All Star Lanes 220.10
Tim Childress Bowling Green Hilltop Lanes 218.73
Richard Casey Lee-Hi Rollers Lee-Hi Lanes 215.69
Jason Osgood MW Windows Rocky Mount Bowling Center 203.56
Scott Wright 220 Viking Lanes 202.12
Mike Lyle Vintonites Mixed Vinton Bowling Center 205.95

Top Ten Averages in each house

All Star Lanes
1. Roger Griffen 222.16 6. Scott Wright 206.32
2. Brian Board 220.10 7. Donald Underwood 206.11
3. Scott Willis 213.15 8.Mike Fitzgerald 205.96
4. Roy Welcher 211.91 9. William Sweeney 205.41
5. Gary Thomas 206.70 10. Daryl Porter 205.27
Hilltop Lanes
1. Tim Childress 218.73 6. Jeffery Schnepf 213.01
2. Kendall White 215.84 7. Bob Saum 211.39
3. Roy Jordan 215.80 8. Ed Quinn 211.29
4. Richard Casey 214.70 9. David Cox 209.10
5. Aubrey Roberts 214.17 10. Alan Clemons 206.46
Lee-Hi Lanes
1. Richard Casey 215.69 6. Mark Dixon 204.68
2. Anthony Lineberry 207.69 7. Bobby Hogan 203.76
3. Robert Pannell 206.98 8. Tim Nagel 203.64
4. Jon Martin 206.98 9. Scott Harrison 203.39
5. Marc Jones 206.85 10. Pup Bailey 202.70
Rocky Mount
Bowling Center
1. Jason Osgood 203.56 6. Brian Hodges 197.84
2. Samuel Manning 202.73 7. Jeff Dent 196.54
3. Ronnie Terry Sr. 202.36 8. Frank Hodges 196.47
4. Allen C. Smith 200.29 9. Joseph Zecemino 193.64
5. Bobby Cruise 198.85 10. Scott Smith 192.87
Viking Lanes
1. Scott Wright 202.12 6. Scott Williss 197.30
2. David Cox 198.84 7. Mike Eckles 196.67
3. Russ Hicks 198.77 8. Ronald Jones 196.24
4. Jon Martin 197.70 9. Sheila Hicks 195.37
5. Edward Howard 197.36 10. Steve Martin 194.50
Vinton Bowling
Center
1. Ray Jones Jr. 208.24 6. Jeff Ray 201.55
2. Roy Jordan 207.87 7. Jon Partell 200.92
3. Mike Lyle 205.95 8. Nelson Richards Jr. 200.16
4. David Lawhorn 205.24 9. Jeffery Schnepf 199.15
5. Brian Board 201.75 10. Timothy Chocklett 198.28

1995-1996 All Star Team

All Star Team

Chris Synan Star City All Star Lanes 209.03
Abron Casey MW Windows Franklin Lanes 205.64
Kendall White Major Scratch Hilltop Lanes 217.85
Richard Casey Lee-Hi Rollers Lee-Hi Lanes 219.67
Mike Eckles A & E Viking Lanes 195.19
Scott Wright Vintonites Mixed Vinton Bowling Center 200.84

Top Ten Averages in each house

All Star Lanes
1. Troy Stultz 210.48 6. Russ Hicks 206.36
2. Chris Synan 209.03 7. Allen Griffin 205.77
3. Scott Wright 208.51 8. Brian Board 203.70
4. Tim Childress 207.56 9. Eddie Morgan 201.62
5. Gary Thomas 206.70 10. William Sweeney 201.22
Franklin Lanes
1. Brian Hodges 215.28 6. Ronnie Beckner 198.22
2. Ronnie Wright 207.47 7. Lee Roy McKinney 197.92
3. Ralph Casey 205.64 8. Albert Hubbard 196.82
4. Ronnie Terry Sr. 204.31 9. Rodger Brown 196.72
5. Earnest Hancock Jr. 199.37 10. Stephen Metts 196.26
Hilltop Lanes
1. Kendall White 217.85 6. Bobby Hogan 214.21
2. Pup Bailey 217.30 7. Ed Quinn 210.44
3. Richard Casey 215.98 8. Scott Wright 210.02
4. Tim Nagel 215.69 9. Roy Jordan 209.05
5. Chris Taylor 214.76 10. Jeffery Sandidge 207.96
Lee-Hi Lanes
1. Richard Casey 219.67 6. Alan Clemons 204.56
2. Jeffery Schnepf 206.45 7. Tim Nagel 203.19
3. Kendall White 206.40 8. David Lawhorn 201.17
4. Anthony Lineberry 205.97 9. Kenny Harris 197.49
5. Pup Bailey 204.58 10. Scott Harrison 196.74
Viking Lanes
1. John Clendenin 197.60 6. Ray Jones Jr. 192.40
2. Scott Wright 197.58 7. Ronald Jones 191.95
3. Mike Eckles 195.19 8. Buddy Eckles 191.94
4. David Cox 193.96 9. Edward Howard 191.64
5. David Kessel 193.39 10. Norman Vaden Jr. 191.30
Vinton Bowling
Center
1. Scott Wright 200.84 6. Mike Lyle 190.22
2. Ray Jones Jr. 198.96 7. John Herman 190.18
3. Kevin Godsey 192.87 8. Wayne Wiseman 190.17
4. Jon Partell 192.63 9. Bob DiDomenico 190.12
5. Jeffrey Kennedy 190.57 10. Frank Regnier 188.61

1994-1995 All Star Team

All Star Team

Gary Thomas Happy Bunch All Star Lanes 216.48
Frank Hodges Franklin Scratch Franklin Lanes 205.20
Kendall White Major Scratch Hilltop Lanes 216.88
Richard Casey Lee-Hi Rollers Lee-Hi Lanes 219.33
Mike Eckles 220 Viking Lanes 204.55
Ray Jones Jr. Valley Vinton Bowling Center 194.51

Top Twenty Averages in each house

All Star Lanes
1. Richard Casey 223.66 11. Tim Childress 207.16
2. Gary Thomas 216.48 12. Scott Wright 207.07
3. Brian Board 215.46 13. Vernon Hitchcock 206.55
4. Mike Bobbitt 215.44 14. Louis Board 206.04
5. Brian Board 213.02 15. Kevin Godsey 205.60
6. Troy Stultz 212.02 16. Kevin Godsey 205.00
7. Tim Childress 211.10 17. Rodney Underwood 204.73
8. Chris Taylor 210.51 18. William Sweeney 204.43
9. Scott Wright 208.96 19. Roy Jordan 204.10
10. Aubrey Roberts 208.31 20. Ron Dellis 203.66
Franklin Lanes
1. Frank Hodges 205.20 11. Clarence Perdue 193.05
2. Frank Hodges 198.79 12. Samuel Manning 192.86
3. Ronnie Wright 196.80 13. Samuel Manning 191.48
4. Ronnie Wright 196.13 14. Ronnie Beckner 191.44
5. Ronnie Terry Jr. 194.83 15. Ralph Casey 191.36
6. John Pendleton 194.64 16. Elvis Wright 190.89
7. Bobby Cruise 194.07 17. Gary Thomas 190.75
8. Frank Hodges 193.78 18. Ronnie Beckner 190.28
9. Bobby Cruise 193.33 19. Ronnie Terry Jr. 190.11
10. Allen C. Smith 193.07 20. Samuel Decker III 190.02
Hilltop Lanes
1. Richard Casey 218.58 11. Tim Lisk 204.90
2. Kendall White 216.88 12. Mark Dixon 204.90
3. Kendall White 213.37 13. Kenneth Maurer 204.20
4. Richard Casey 209.91 14. Aubrey Roberts 203.62
5. Mike Eckles 209.82 15. Tim Lisk 203.42
6. Tim Nagel 209.48 16. Ed Quinn 202.79
7. Ed Quinn 208.82 17. Raplh Mills 202.56
8. David Cox 208.06 18. Tim Lisk 201.87
9. Scott Wright 207.44 19. Bob Saum 201.57
10. Alan Clemons 207.29 20. Chris Synan 200.37
Lee-Hi Lanes
1. Richard Casey 219.33 11. Jon Martin 203.42
2. Chris Taylor 215.89 12. James Lineberry 203.08
3. Jeffery Schnepf 215.88 13. David Henderlite 201.77
4. Andrew Powell 214.36 14. Kevin Spence 201.21
5. Anthony Lineberry 213.26 15. Richard Pingry 200.85
6. David Lawhorn 210.73 16. Alan Clemons 200.00
7. Robert Pannell 209.02 17. Gregory Seidel 199.92
8. David Lawhorn 206.73 18. Mike Shupe 198.48
9. Alan Clemons 206.16 19. Kenny Harris 198.17
10. Bobby Hogan 206.04 20. Ted Mittlestetter 197.10
Viking Lanes
1. Mike Eckles 204.55 11. Ronald Graybill 191.82
2. Mike Eckles 203.91 12. Danny Sink 191.21
3. Mike Eckles 202.24 13. Jon Martin 190.95
4. Troy Stultz 200.03 14. David Kessell 190.76
5. Mark Dixon 198.15 15. Timothy Cupp 190.48
6. Mike Eckles 197.16 16. Ernest Perdue 190.42
7. Danny Sink 195.18 17. Richard Lovegrove 190.36
8. Jack Wynn 193.41 18. Frank Greenway 190.29
9. Robert Hoopes 192.43 19. Charles Helms 190.27
10. Roy Jordan 192.20 20. Jessie Chitwood 190.17
Vinton Bowling
Center
1. Scott Wright 202.38 11. Mike Turk 187.50
2. Troy Stultz 195.86 12. Clyde Fuller 186.15
3. Ray Jones Jr. 194.51 13. Larry Minnix Sr. 186.11
4. Troy Stultz 194.01 14. Stephen Kessler 186.03
5. Stephen Kessler 193.25 15. Troy Stultz 185.84
6. John Clendenin 193.08 16. Richard Brenner 185.70
7. Troy Stultz 192.30 17. Jim Lee 185.59
8. Russ Hicks 190.30 18. Charles Markley 184.32
9. Troy Stultz 190.24 19. Wayne Wiseman 184.25
10. Jeffrey Kennedy 188.46 20. Norman Vaden Jr. 184.05

1993-1994 All Star Team

All Star Team

Richard Casey Traveling Scratch Classic All Star Lanes 215.52
Bobby Cruise Franklin Scratch Franklin Lanes 208.35
Kendall White Major Scratch Hilltop Lanes 223.09
David Harwick Lee-Hi Rollers Lee-Hi Lanes 202.33
Mike Eckles Twilighters Viking Lanes 202.15
Brian Board Vinton Founders Vinton Bowling
Center
207.04

Top Twenty Averages in each house

All Star Lanes
1. Kendall White 219.09 11. Bobby Hogan 201.72
2. Richard Casey 215.52 12. Russ Hicks 201.42
3. John Clendenin 212.96 13. Scott Wright 199.53
4. Dwayne Shell 210,00 14. Eddie Wade 199.01
5. Gary Thomas 209.96 15. Wallace Jarvis 198.98
6. Troy Stultz 209.63 16. Kevin Godsey 198.57
7. Mark Dixon 207.87 17. Troy Stultz 198.30
8. Aubrey Roberts 207.15 18. Chris Synan 198.17
9. Pup Bailey 205.91 19. Vernon Hitchcock 197.46
10. Tim Childress 202.43 20. Tommy Shelton 196.37
Franklin Lanes
1. Bobby Cruise 208.35 11. Ricky France 191.55
2. Bob Dent 207.60 12. Stephen Metts 190.52
3. Ronnie Terry Sr. 205.19 13. Charles Bennett 190.20
4. Samuel Manning 201.62 14. Albert Hubbard 190.17
5. Ronnie Wright 199.46 15. Brian Hodges 189.75
6. Lee Roy McKinney 198.84 16. Mickey Zeigler 189.35
7. Allen C. Smith 197.01 17. Timothy Osgood 189.21
8. Allen W. Smith 194.27 18. Frank Hodges 188.53
9. Ronnie Beckner 194.03 19. Charles Barnhart 186.98
10. Jeffery T. Davis 192.18 20. William Campbell 186.88
Hilltop Lanes>
1. Kendall White 223.09 11. Edwin Allman 208.04
2. Richard Casey 216.89 12. Mark Dixon 204.66
3. John Clendenin 215.83 13. Chris Synan 203.56
4. Bobby Hogan 214.69 14. Ed Quinn 202.70
5. Pup Bailey 214.23 15. Ralph Mills 202.62
6. Mike Eckles 213.29 16. Andrew Powell 202.20
7. Dwayne Shell 212.71 17. Howard Board Jr. 201.48
8. Aubrey Roberts 211.96 18. Tim Lisk 201.05
9. Tim Childress 210.29 19. Ron Dellis 200.43
10. Alan Clemons 208.69 20. Russ Hicks 200.16
Lee-Hi Lanes
1. Jeffery Schnepf 215.57 11. Jon Martin 193.44
2. David Lawhorn 213.04 12. Don Tommy
Wheeler Jr.
190.64
3. David Harwick 207.15 13. Timothy Irish 190.24
4. Harold Witcher 25.77 14. David Henderlite 190.04
5. Anthony Lineberry 200.36 15. Douglas Dowe 189.98
6. Alan Clemons 198.36 16. Barry Montgomery 189.15
7. Robert Pannell 196.41 17. Jason Toney 187.78
8. Danny Johnson 195.61 18. Billy Camper 186.73
9. Richard Pingry 195.40 19. Joseph Woolwine 186.64
10. William Wright Sr. 195.04 20. Henry Cook 186.50
Viking Lanes
1. Mike Eckles 202.05 11. David Kessel 190.73
2. Scott Willis 196.33 12. Kevin Gannon 190.32
3. Mike Lyle 196.00 13. Rodney Brown 189.91
4. Scott Wright 195.56 14. Edward Howard 189.83
5. Ronald Graybill 193.33 15. Ernest Perdue 189.36
6. Danny Sink 191.88 16. Frank Greenway 189.11
7. Skip Young 191.87 17. William Osborne 188.91
8. Mark Dixon 191.61 18. Timothy Milliron 188.45
9. Ray Jones Jr. 191.06 19. Randy Kessler 188.41
10. Jon Martin 191.00 20. James Logan 188.10
Vinton Bowling
Center
1. David Cox 209.47 11. Kenny Harris 191.75
2. Brian Board 207.04 12. Dale Hartberger 191.01
3. Russ Hicks 205.18 13. Mike Lyle 190.54
4. Scott Wright 201.94 14. Wayne Wiseman 190.34
5. Troy Stultz 199.08 15. Michael Pullen 189.65
6. Ray Jones Jr. 196.81 16. Louis Wright 189.56
7. Stephen Kesler 193.98 17. James Cook 189.16
8. Wallace Jarvis 193.66 18. Teddy Porterfield 189.08
9. Gary Murray 192.83 19. Stephen Lugar 189.02
10. Tim Childress 192.60 20. James Cassaday 188.73
Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: