2006-2007 Youth Awards
Please send corrections or additions to info@grausbc.org
Season runs August 1, 2006 – July 31, 2007
Game Awards
75 Pins Over Average |
|||
Name | Score | Date | Center |
Brandy Andrews | 233 | 11/18/2006 | Vinton |
Candace Austin | 238 | 10/07/2006 | Rocky Mount |
Blake Boswell | 164 | 02/03/2007 | Lee-Hi |
Kate Campbell | 244 | 03/10/2007 | Vinton |
Jeremy Cundiff | 203 | 12/16/2006 | Rocky Mount |
Sean Hart | 276 | 01/27/2007 | Lee-Hi |
Steven Helms | 188 | 03/31/2007 | Vinton |
Cody Hodges | 190 | 03/31/2007 | Lee-Hi |
Logan Lisk | 247 | 03/31/2007 | Vinton |
Tyler Lisk | 237 | 10/14/2006 | Vinton |
Jacob Manthey | 219 | 01/20/1007 | Vinton |
Matthew Nader | 235 | 02/24/2007 | Lee-Hi |
Kristal Smith | 238 | 12/09/2006 | Rocky Mount |
William St. Clair | 253 | 12/02/2006 | Lee-Hi |
Tyler Stone | 248 | 12/02/2006 | Rocky Mount |
Daniel Underwood | 246 | 04/07/2007 | Vinton |
Tyler Wheeler | 207 | 04/07/2007 | Vinton |
Sebastian Wilson | 191 | 03/03/2007 | Vinton |
100 Pins Over Average |
|||
Name | Score | Date | Center |
Austin Arey | 224 | 01/13/2007 | Vinton |
Lauren Browning | 236 | 03/03/2007 | Lee-Hi |
Harley Duckworth | 254 | 01/20/2007 | Lee-Hi |
Logan Lisk | 276 | 04/07/2007 | Vinton |
Logan Patriquin | 268 | 01/27/2007 | Vinton |
Tyler Stone | 254 | 11/11/2006 | Rocky Mount |
80-99 Games | |||
Name | Score | Date | Center |
Melissa Blankenship | 86 | 11/18/2006 | Lee-Hi |
Ryan Iler | 92 | 12/09/2006 | Lee-Hi |
Travis Knott | 98 | 02/24/2007 | Rocky Mount |
Adam Sulken | 85 | 01/06/2007 | Lee-Hi |
Joshua Worth | 81 | 01/13/2007 | Lee-Hi |
100-119 Games | |||
Name | Score | Date | Center |
Wyatt Bare | 101 | 10/07/2006 | Vinton |
Melissa Blankenship | 110 | 03/10/2007 | Lee-Hi |
Zachary Clay | 101 | 10/21/2006 | Lee-Hi |
Daniel Duff | 113 | 12/02/2006 | Lee-Hi |
David Hawkins | 103 | 01/27/2007 | Lee-Hi |
Rachel Noel | 101 | 12/02/2006 | Lee-Hi |
Cole Stevenson | 105 | 12/16/2006 | Rocky Mount |
Tyrik Williamson | 100 | 10/28/2006 | Rocky Mount |
Timothy Womack | 114 | 02/24/2007 | Rocky Mount |
120-139 Games | |||
Name | Score | Date | Center |
Breanna Agee | 122 | 10/28/2006 | Vinton |
James Agee | 136 | 10/14/2006 | Vinton |
Christopher Beckner | 136 | 01/13/2007 | Lee-Hi |
Tyler Brummer | 125 | 10/21/2006 | Lee-Hi |
Amber Duff | 128 | 11/04/2006 | Lee-Hi |
James Miles | 122 | 12/02/2006 | Rocky Mount |
Rachel Nichols | 120 | 12/02/2006 | Lee-Hi |
Katie Noel | 127 | 02/10/2007 | Lee-Hi |
Kasey Preston | 126 | 12/16/2006 | Rocky Mount |
Ashley Secrest | 129 | 11/11/2006 | Lee-Hi |
Eric Tincher | 128 | 12/09/2006 | Lee-Hi |
Markees Witcher | 127 | 02/17/2007 | Rocky Mount |
140-159 Games | |||
Name | Score | Date | Center |
James Agee | 154 | 01/20/2007 | Vinton |
Paden Bare | 149 | 12/02/2006 | Vinton |
Tyler Brummer | 147 | 10/21/2006 | Lee-Hi |
Harley Dishon | 147 | 04/07/2007 | Vinton |
Ethan Duckworth | 158 | 02/10/2007 | Lee-Hi |
Amber Duff | 156 | 02/17/2007 | Lee-Hi |
Taylor Guthrie | 148 | 10/14/2006 | Lee-Hi |
Cody Hodges | 140 | 11/04/2006 | Lee-Hi |
Rachel Nichols | 147 | 02/17/2007 | Lee-Hi |
Jacob Sink | 151 | 03/03/2007 | Vinton |
Eric Tincher | 142 | 12/09/2006 | Lee-Hi |
160-179 Games | |||
Name | Score | Date | Center |
James Agee | 166 | 10/28/2006 | Vinton |
Austin Arey | 161 | 10/28/2006 | Vinton |
Daniel Bennett | 163 | 01/20/2007 | Lee-Hi |
Adam Blackwell | 172 | 10/14/2006 | Lee-Hi |
Nick Blackwell | 164 | 01/27/2007 | Lee-Hi |
Blake Boswell | 164 | 02/03/2007 | Lee-Hi |
Lauren Browning | 174 | 01/20/2007 | Lee-Hi |
Tyler Brummer | 169 | 11/04/2006 | Lee-Hi |
Ethan Duckworth | 177 | 12/02/2006 | Lee-Hi |
Christopher Gunter | 169 | 11/04/2006 | Lee-Hi |
Katie Hanselman | 165 | 03/17/2007 | Vinton |
Joshua Harris | 176 | 03/17/2007 | Lee-Hi |
Steven Helms | 169 | 02/24/2007 | Vinton |
Katie Helvey | 170 | 01/20/2007 | Lee-Hi |
Kenny Hicks | 179 | 12/16/2006 | Lee-Hi |
Cody Hodges | 170 | 02/24/2007 | Lee-Hi |
Bobby Maiden | 165 | 10/07/2006 | Lee-Hi |
Daniel Neighbors | 175 | 11/04/2006 | Lee-Hi |
Shannon Pito | 177 | 11/04/2006 | Rocky Mount |
Ryan Pruett | 177 | 02/24/2007 | Vinton |
Jesse Shelton | 166 | 12/02/2006 | Rocky Mount |
Jacob Sink | 163 | 02/24/2007 | Vinton |
Alex Slusher | 162 | 10/28/2006 | Vinton |
Jonathan Squillaci | 163 | 01/27/2007 | Lee-Hi |
Jonathan Stoots | 164 | 03/31/2007 | Vinton |
Anthony Weikle | 176 | 12/02/2006 | Lee-Hi |
Coty White | 170 | 06/10/2007 | Vinton |
Sebastian Wilson | 164 | 01/20/2007 | Vinton |
180-199 Games | |||
Name | Score | Date | Center |
Austin Arey | 186 | 01/20/2007 | Vinton |
Ashleigh Benios | 184 | 02/10/2007 | Lee-Hi |
Nick Blackwell | 187 | 02/17/2007 | Lee-Hi |
Cameron Booze | 183 | 01/13/2007 | Vinton |
Zach Bowdel | 180 | 01/27/2007 | Lee-Hi |
Ethan Duckworth | 184 | 02/24/2007 | Lee-Hi |
Harley Duckworth | 180 | 10/14/2006 | Lee-Hi |
Jonathan France | 181 | 10/07/2006 | Rocky Mount |
Calvin Guthrie | 191 | 02/10/2007 | Rocky Mount |
Kateland Hamilton | 181 | 01/27/2007 | Vinton |
Steven Helms | 188 | 03/31/2007 | Vinton |
Kenny Hicks | 192 | 03/27/2007 | Lee-Hi |
Cody Hodges | 190 | 03/03/2007 | Lee-Hi |
Mary Huffman | 181 | 01/20/2007 | Vinton |
Samantha Kessel | 184 | 10/14/2006 | Vinton |
Andrew Krawezyk | 180 | 02/03/2007 | Lee-Hi |
Eric Lefevers | 180 | 10/14/2006 | Vinton |
Bobby Maiden | 186 | 10/14/2006 | Lee-Hi |
Jacob Manthey | 180 | 01/20/2007 | Vinton |
Daniel Neighbors | 199 | 11/11/2006 | Lee-Hi |
Wesley Orfield | 191 | 10/14/2006 | Vinton |
Justin Pruett | 189 | 12/09/2006 | Vinton |
Jesse Shelton | 183 | 12/02/2006 | Rocky Mount |
Dan Stickler | 192 | 04/07/2007 | Vinton |
Amber Tribbett | 192 | 10/14/2006 | Vinton |
Kacie Ward | 197 | 02/10/2007 | Lee-Hi |
Sebastian Wilson | 191 | 03/03/2007 | Vinton |
Stacy Wolfe | 190 | 04/07/2007 | Vinton |
200-249 Games | |||
Name | Score | Date | Center |
Brandy Andrews | 233 | 11/18/2006 | Vinton |
Austin Arey | 224 | 01/13/2007 | Vinton |
Candace Austin | 238 | 10/07/2006 | Rocky Mount |
Cameron Booze | 205 | 02/24/2007 | Vinton |
Jeremy Cundiff | 203 | 12/16/2006 | Rocky Mount |
Jacob Dodson | 203 | 01/13/2007 | Vinton |
Harley Duckworth | 204 | 01/20/2007 | Lee-Hi |
Jonathan France | 213 | 10/21/2006 | Rocky Mount |
Calvin Guthrie | 204 | 07/19/2007 | Rocky Mount |
Samantha Kessel | 201 | 10/28/2006 | Vinton |
Andrew Krawezyk | 202 | 12/16/2006 | Lee-Hi |
Eric Lefevers | 211 | 01/27/2007 | Vinton |
Tyler Lisk | 237 | 10/14/2006 | Vinton |
Jacob Manthey | 219 | 01/20/2007 | Vinton |
Matthew Nader | 203 | 02/03/2007 | Lee-Hi |
Daniel Neighbors | 206 | 06/03/2007 | Vinton |
Justin Osgood | 221 | 12/02/2006 | Rocky Mount |
Shannon Pito | 202 | 06/14/2007 | Rocky Mount |
Cortney Porterfield | 218 | 12/09/2006 | Vinton |
Kristal Smith | 213 | 11/11/2006 | Rocky Mount |
William St. Clair | 234 | 12/02/2006 | Lee-Hi |
Tyler Stone | 213 | 12/30/2006 | Rocky Mount |
Tyler Wheeler | 207 | 04/07/2007 | Vinton |
Michael Witt | 212 | 12/09/2006 | Vinton |
250-297 Games | |||
Name | Score | Date | Center |
Kate Campbell | 252 | 07/15/2007 | Vinton |
Harley Duckworth | 254 | 01/20/2007 | Lee-Hi |
Jonathan France | 256 | 03/04/2006 | Rocky Mount |
Logan Lisk | 258 | 04/07/2007 | Vinton |
Logan Patriquin | 268 | 01/27/2007 | Vinton |
William St. Clair | 253 | 12/02/2006 | Lee-Hi |
Tyler Stone | 254 | 11/11/2006 | Rocky Mount |
298,299,300 Games | |||
Name | Score | Date | Center |
Alex Cox | 299 | 06/04/2007 | Hilltop |
Series Awards
140 Pins Over Average |
|||
Name | Score | Date | Center |
Austin Arey | 524 | 01/13/2007 | Vinton |
Cameron Booze | 586 | 02/24/2007 | Vinton |
Harley Duckworth | 620 | 01/20/2007 | Lee-Hi |
Steven Helms | 491 | 03/31/2007 | Vinton |
Eric Lefevers | 567 | 01/27/2007 | Vinton |
Logan Lisk | 779 | 04/07/2007 | Vinton |
Tyler Lisk | 658 | 02/24/2007 | Vinton |
Jacob Manthey | 582 | 01/20/2007 | Vinton |
Justin Osgood | 588 | 12/02/2006 | Rocky Mount |
Jesse Shelton | 541 | 12/02/2006 | Rocky Mount |
William St. Clair | 648 | 12/02/2006 | Lee-Hi |
200 Series | |||
Name | Score | Date | Center |
Melissa Blankenship | 237 | 11/18/2006 | Lee-Hi |
Ryan Iler | 247 | 02/17/2007 | Lee-Hi |
Joshua Worth | 212 | 01/13/2007 | Lee-Hi |
300 Series | |||
Name | Score | Date | Center |
Breanna Agee | 317 | 04/07/2007 | Vinton |
James Agee | 325 | 10/14/2006 | Vinton |
Christopher Beckner | 343 | 01/13/2007 | Lee-Hi |
Blake Boswell | 341 | 02/03/2007 | Lee-Hi |
Tyler Brummer | 369 | 10/21/2006 | Lee-Hi |
Amber Duff | 348 | 11/04/2006 | Lee-Hi |
James Miles | 349 | 12/02/2006 | Rocky Mount |
Kate Nichols | 306 | 11/18/2006 | Lee-Hi |
Rachel Nichols | 312 | 11/11/2006 | Lee-Hi |
Katie Noel | 308 | 02/10/2007 | Lee-Hi |
Kasey Preston | 312 | 12/16/2006 | Rocky Mount |
Ashley Secrest | 310 | 11/11/2006 | Lee-Hi |
Eric Tincher | 312 | 11/04/2006 | Lee-Hi |
Markees Witcher | 307 | 02/17/2007 | Rocky Mount |
Timothy Womack | 314 | 02/24/2007 | Rocky Mount |
400 Series | |||
Name | Score | Date | Center |
Daniel Bennett | 405 | 01/13/2007 | Lee-Hi |
Adam Blackwell | 430 | 10/14/2006 | Lee-Hi |
Tyler Brummer | 420 | 01/13/2007 | Lee-hi |
Robert Cofer | 445 | 01/20/2007 | Lee-Hi |
Joshua Harris | 447 | 01/06/2007 | Lee-Hi |
Steven Helms | 403 | 02/24/2007 | Vinton |
Bobby Maiden | 450 | 10/07/2006 | Lee-Hi |
Daniel Neighbors | 455 | 11/04/2006 | Lee-Hi |
Ryan Pruett | 404 | 03/31/2007 | Vinton |
Jonathan Squillaci | 439 | 01/27/2007 | Lee-Hi |
Anthony Weikle | 430 | 12/16/2006 | Lee-Hi |
Sebastian Wilson | 444 | 01/20/2007 | Vinton |
500 Series | |||
Name | Score | Date | Center |
Austin Arey | 524 | 01/13/2007 | Vinton |
Cameron Booze | 526 | 01/13/2007 | Vinton |
Lauren Browning | 509 | 03/03/2007 | Lee-Hi |
Calvin Guthrie | 504 | 02/10/2007 | Rocky Mount |
Kenny Hicks | 507 | 03/17/2007 | Lee-Hi |
Samantha Kessel | 518 | 10/14/2006 | Vinton |
Andrew Krawezyk | 519 | 12/16/2006 | Lee-Hi |
Jacob Manthey | 582 | 01/20/2007 | Vinton |
Jesse Shelton | 541 | 12/02/2006 | Rocky Mount |
Tyler Wheeler | 503 | 03/17/2008 | Vinton |
600 Series | |||
Name | Score | Date | Center |
Kate Campbell | 634 | 07/15/2007 | Vinton |
Harley Duckworth | 620 | 01/20/2007 | Lee-Hi |
Sean Hart | 602 | 10/14/2006 | Lee-Hi |
Tyler Lisk | 628 | 10/21/2006 | Vinton |
Kristal Smith | 632 | 07/12/2007 | Rocky Mount |
William St. Clair | 648 | 12/02/2006 | Lee-Hi |
700 Series | |||
Name | Score | Date | Center |
Logan Lisk | 779 | 04/07/2007 | Vinton |
Russell Richardson | 713 | 10/28/2006 | Rocky Mount |
Leave a comment
Comments 0